Market intelligence
Market Explorer
DEX spot market data for configured assets.
Spot / DEX · 8 assetsSample data
| Asset | Price | 24h Change | 7d | Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|---|
| ≋SOLSolana | $104.16 | +2.30% | $110.26M | $1.32B | $28.59M | View SOL market | |
| ΞETHEthereum | $2,395.70 | +0.87% | $45.23M | $5.3B | $8.17M | View ETH market | |
| ₿BTCBitcoin | $81,914.20 | +1.20% | $36.76M | $9.51B | $31.92M | View BTC market | |
| AAVAXAvalanche | $9.57 | +0.62% | $27.01M | $176M | $5.48M | View AVAX market | |
| LLINKChainlink | $11.96 | +1.98% | $419.2K | $9.18B | $434.05K | View LINK market | |
| SSUISui | $1.00 | +4.64% | $381K | $4.03B | $1.78M | View SUI market | |
| XXRPXRP | $1.30 | +2.46% | $227.31K | $423.99M | $268.92K | View XRP market | |
| DDOGEDogecoin | $0.0794 | +2.53% | $215.72K | $203.33M | $286.02K | View DOGE market |
Figures are illustrative sample values from selected liquidity pools.